Description
| Dimensions of running board (L x W): | 47cm x 18cm / 16cm |
|---|---|
| Dimensions unfolded (L x W x H): | 114cm x 55cm x 117cm |
| Dimensions when folded (L x W x H): | 118cm x 55cm x 38cm |
| Battery voltage: | 36 volts |
| Battery type: | Lithium-ion battery |
| Age recommendation: | 14 years and older |
| App (via Bluetooth): | Android & iOS |
| Indicators on the handlebars: | Yes |
| Rear brake : | Electric with recuperation |
| Front brake: | drum brake |
| Brake light: | Yes |
| Display: | LED |
| Driving levels: | Yes |
| Weight : | 20.3kg |
| Height of footboard to handlebar: | 101cm |
| IP protection class: | IP54 (splash-proof) |
| Charging time to 80%: | 2.5 hours |
| Charging time to 100%: | 5 hours (battery saving) |
| Maximum speed : | 22km/h |
| Maximum gradient: | 18% |
| Maximum rider weight: | 120kg |
| Motor continuous power: | 500 watts |
| Engine peak power: | 960 watts |
| Newton meters: | 32 |
| Wheelbase : | 85cm |
| Range normal conditions: | 31km |
| Range optimal conditions: | 40km |
| Tire type: | tubeless, air-filled |
| Wheel size : | 10 inch |
| Security : | Immobilizer, password protection |
| Battery capacity: | 9.4 Ah / 338 Wh |
Segway-Ninebot C2 Lite for kids 6-10 years 