Description
| Takeoff Weight | Mavic 3 Pro: 958 g Mavic 3 Pro Cine: 963 g |
|---|---|
| Dimensions (Folded/Unfolded) | Folded (without propellers): 231.1×98×95.4 mm (L×W×H) Unfolded (without propellers): 347.5×290.8×107.7 mm (L×W×H) |
| Max Ascent Speed | 8 m/s |
| Max Descent Speed | 6 m/s |
| Max Horizontal Speed (at sea level, no wind) | 21 m/s |
| Max Service Ceiling Above Sea Level | 6000 m |
| Max Flight Time (no wind) | 43 minutes Measured in a controlled test environment. Specific test conditions are as follows: flying at a constant speed of 32.4 kph in a windless environment at sea level, with APAS off, AirSense off, camera parameters set to 1080p/24fps, video mode off, and from 100% battery level until 0%. Results may vary depending on the environment, actual use, and firmware version. |
| Max Hovering Time (no wind) | 37 minutes Measured in a controlled test environment. Specific test conditions are as follows: flying at a constant speed of 32.4 kph in a windless environment at sea level, with APAS off, AirSense off, camera parameters set to 1080p/24fps, video mode off, and from 100% battery level until 0%. Results may vary depending on the environment, actual use, and firmware version. |
| Max Flight Distance | 28 km |
| Max Wind Speed Resistance | 12 m/s |
| Max Tilt Angle | 35° |
| Operating Temperature | -10° to 40° C (14° to 104° F) |
| GNSS | GPS + Galileo + BeiDou |
| Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning); ±0.5 m (with GNSS Positioning) Horizontal: ±0.3 m (with vision positioning); ±0.5 m (with High-Precision Positioning System) |
| Internal Storage | Mavic 3 Pro: 8 GB (approx. 7.9GB available space) Mavic 3 Pro Cine: 1 TB (approx. 934.8GB available space) |
CAMERA
| Sensor | – Hasselblad Camera: 4/3 CMOS, Effective pixels: 20 MP – Medium Tele Camera: 1/1.3″ CMOS, Effective Pixels: 48 M – Tele Camera: 1/2″ CMOS, Effective pixels: 12 MP |
|---|---|
| Lens | Hasselblad Camera: FOV: 84° Format Equivalent: 24mm Aperture: f/2.8-f/11 Focus: 1 m to ∞Medium Tele Camera: FOV: 35° Format Equivalent: 70mm Aperture: f/2.8 Focus: 3 m to ∞Tele Camera: FOV: 15° Format Equivalent: 166mm Aperture: f/3.4 Focus: 3 m to ∞ |
| ISO Range | Video Normal and Slow Motion: 100-6400 (Normal) 400-1600 (D-Log) 100-1600 (D-Log M) 100-1600 (HLG)Night: 800-12800 (Normal)Photo: 100-6400 |
| Shutter Speed | Hasselblad Camera: 8-1/8000 sMedium Tele Camera: 2-1/8000 sTele Camera: 2-1/8000 s |
| Max Image Size | Hasselblad Camera: 5280×3956Medium Tele Camera: 8064×6048Tele Camera: 4000×3000 |
| Still Photography Modes | Hasselblad Camera Single Shot: 20 MP Burst Shooting: 20 MP, 3/5/7 frames Automatic Exposure Bracketing (AEB): 20 MP, 3/5 frames at 0.7 EV step Timed: 20 MP, 2/3/5/7/10/15/20/30/60 sMedium Tele Camera Single Shot: 12 MP or 48 MP Burst Shooting: 12 MP or 48 MP, 3/5/7 frames Automatic Exposure Bracketing (AEB): 12 MP or 48 MP, 3/5 frames at 0.7 EV step Timed: 12 MP: 2/3/5/7/10/15/20/30/60 s 48 MP: 7/10/15/20/30/60 sTele Camera Single: 12 MP Burst Shooting: 12 MP, 3/5/7 frames Automatic Exposure Bracketing (AEB): 12 MP, 3/5 frames at 0.7 EV step Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s |
| Photo Format | JPEG/DNG (RAW) |
| Video Resolution | Hasselblad Camera Apple ProRes 422 HQ Apple ProRes 422 Apple ProRes 422 LT 5.1K: 5120×2700@24/25/30/48/50fps DCI 4K: 4096×2160@24/25/30/48/50/60/120*fps 4K: 3840×2160@24/25/30/48/50/60/120*fps H.264/H.265 5.1K: 5120×2700@24/25/30/48/50fps DCI 4K: 4096×2160@24/25/30/48/50/60/120*fps 4K: 3840×2160@24/25/30/48/50/60/120*fps FHD: 1920×1080@24/25/30/48/50/60/120*/200*fps * Recording frame rates. The corresponding video plays as slow-motion video.Medium Tele Camera Apple ProRes 422 HQ Apple ProRes 422 Apple ProRes 422 LT 4K: 3840×2160@24/25/30/48/50/60fps H.264/H.265 4K: 3840×2160@24/25/30/48/50/60fps FHD: 1920×1080@24/25/30/48/50/60fpsTele Camera Apple ProRes 422 HQ Apple ProRes 422 Apple ProRes 422 LT 4K:3840×2160@24/25/30/48/50/60fps H.264/H.265 4K: 3840×2160@24/25/30/50/60fps FHD: 1920×1080@24/25/30/50/60fps |
| Video Format | MP4/MOV (MPEG-4 AVC/H.264, HEVC/H.265) MOV (Apple ProRes 422 HQ/422/422 LT) |
| Max Video Bitrate | H.264/H.265: 200 Mbps Apple ProRes 422 HQ: 3772 Mbps Apple ProRes 422: 2514 Mbps Apple ProRes 422 LT: 1750 Mbps |
| Supported File System | exFAT |
| Color Mode and Sampling Method | Hasselblad Camera Normal: 10-bit 4:2:2 (Apple ProRes 422 HQ/422/422 LT) 8-bit 4:2:0 (H.264/H.265) D-Log: 10-bit 4:2:2 (Apple ProRes 422 HQ/422/422 LT) 10-bit 4:2:0 (H.264/H.265) HLG/D-Log M: 10-bit 4:2:2 (Apple ProRes 422 HQ/422/422 LT) 10-bit 4:2:0 (H.265)Medium Tele Camera Normal: 10-bit 4:2:2 (Apple ProRes 422 HQ/422/422 LT) 8-bit 4:2:0 (H.264/H.265) HLG/D-Log M: 10-bit 4:2:2 (Apple ProRes 422 HQ/422/422 LT) 10-bit 4:2:0 (H.265)Tele Camera Normal: 10-bit 4:2:2 (Apple ProRes 422 HQ/422/422 LT) 8-bit 4:2:0 (H.264/H.265) |
| Digital Zoom (only in Normal Video Mode and Explore Mode) | Hasselblad Camera: 1-3x Medium Tele Camera: 3-7x Tele Camera: 7-28x |
BATTERY
| Capacity | 5000 mAh |
|---|---|
| Voltage | 15.4 V |
| Charging Voltage Limit | 17.6 V |
| Battery Type | Li-ion 4S |
| Energy and Infrastructure | 77 Wh |
| Weight | 335.5 g |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Charging Time | Approx. 96 minutes Use the included data cable of the DJI 65W Portable Charger.Approx. 70 minutes Use the DJI 100W USB-C Power Adapter and DJI Mavic 3 Series 100W Battery Charging Hub. |
BATTERY CHARGER
| Input | DJI 65W Portable Charger: 100-240 V (AC), 50-60 Hz, 2 ADJI 100W USB-C Power Adapter: 100-240 V (AC), 50-60 Hz, 2.5 A |
|---|---|
| Output | DJI 65W Portable Charger: USB-C: 5 V, 5 A 9 V, 5 A 12 V, 5 A 15 V, 4.3 A 20 V, 3.25 A 5-20 V, 3.25 AUSB-A: 5 V, 2 A DJI 100W USB-C Power Adapter: Max. 100 W (total) When both ports are used, the max output power of one port is 82 W, and the charger will dynamically allocate the output power of the two ports according to the power load. |
| Rated Power | DJI 65W Portable Charger: 65 W DJI 100W USB-C Power Adapter: 100 W |
DJI Mavic 3 Intelligent Flight Battery 




