Bicycle buying size guide

For those looking for the right fit, our bicycle buying size guide can help. Check this tables for easy choosing your bicycle, for Kids or for Teen and Adults
Age Range Rider Height Wheel Size Frame Size (Kids Bikes) Common Bike Type
2 – 4 years 85 – 100 cm (2’9″ – 3’3″) 12″ wheels Balance bikes or 8″–10″ Balance / Starter
3 – 5 years 95 – 110 cm (3’1″ – 3’7″) 14″ wheels 10″–12″ Starter Pedal Bikes
4 – 6 years 105 – 120 cm (3’5″ – 3’11”) 16″ wheels 12″–14″ Pedal / BMX / City
6 – 8 years 115 – 130 cm (3’9″ – 4’3″) 18″ wheels 14″–16″ BMX / City / MTB
7 – 10 years 125 – 140 cm (4’1″ – 4’7″) 20″ wheels 16″–18″ MTB / Hybrid
9 – 12 years 135 – 150 cm (4’5″ – 4’11”) 24″ wheels 18″–20″ Youth MTB / Road
11+ / Teen 145 cm+ (4’9″+) 26″+ wheels 19″+ Adult Size Bikes
Rider Height (Teen & Adult) Frame Size (inches) Frame Size (cm) Bike Type
147–158 cm (4’10″–5’2″) 13″–14″ 33–36 cm XXS / XS
159–168 cm (5’3″–5’6″) 15″–16″ 38–41 cm Small
169–178 cm (5’7″–5’10”) 17″–18″ 43–46 cm Medium
179–188 cm (5’11″–6’2″) 19″–20″ 48–51 cm Large
189–198 cm (6’3″–6’6″) 21″–22″ 53–56 cm XL