Description
| SIZE | AREA (SQM) | WINGSPAN (M) | CHORD (M) | ASPECTRATIO | WINDOWS | HANDLES | GRIND PROTECTORS (TIP) | EXTRA PROTECTION |
|---|---|---|---|---|---|---|---|---|
| 2.2 | 2.2 | 2.15 | 1.45 | 2.1 | yes, split for folding | stiff handles 30cm front, 30cm back, LE | yes | yes |
| 2.8 | 2.8 | 2.43 | 1.64 | 2.1 | yes, split for folding | stiff handles 30cm front, 30cm back, LE | yes | yes |
| 3.5 | 3.5 | 2.71 | 1.83 | 2.1 | yes, split for folding | stiff handles 30cm front, 30cm back, LE | yes | yes |
| 4.2 | 4.2 | 2.97 | 2.08 | 2.1 | yes, split for folding | stiff handles 30cm front, 40cm back, LE | yes | yes |
| 5.2 | 5.2 | 3.31 | 2.23 | 2.1 | yes, split for folding | stiff handles 40cm front, 40cm back, LE | yes | yes |
| 6.2 | 6.2 | 3.61 | 2.44 | 2.1 | yes, split for folding | stiff handles 40cm front, 40cm back, LE | yes | yes |
CURRENT TECHNICAL SPECIFICATIONS! ALL RIGHTS RESERVED TO IMPROVE / MODIFY / CHANGE ANY PRODUCT AT ANY TIME!









