Description
The Castor is the unruly brother of the Pollux. It is identical in construction, but has a more powerful engine and can reach speeds of up to 45 km/h. However, this means it is not street legal.
| Dimensions of running board (L x W): | 45cm x 23cm / 18cm |
|---|---|
| Dimensions unfolded (L x W x H): | 132cm x 69.5cm x 122cm |
| Battery voltage: | 48 volts |
| Battery type: | Lithium-ion battery |
| Age recommendation: | 14 years and older |
| App (via Bluetooth): | Android & iOS |
| Indicators on the handlebars: | Yes |
| Rear brake : | Disc brake |
| Front brake: | drum brake |
| Brake light: | Yes |
| Display: | LED |
| Driving levels: | Yes |
| Weight : | 36kg |
| Height of footboard to handlebar: | 100cm |
| IP protection class: | IP65 (dust and water jet resistant) |
| Charging time to 80%: | 2.5 hours |
| Charging time to 100%: | 5 hours (battery saving) |
| Maximum speed : | 45km/h |
| Maximum gradient: | 20% |
| Maximum rider weight: | 144kg |
| Motor continuous power: | 900 watts |
| Engine peak power: | 1320 watts |
| Newton meters: | 40 |
| Wheelbase : | 100cm |
| Range normal conditions: | 34km |
| Range optimal conditions: | 44km |
| Tire type: | tubeless, air-filled |
| Wheel size : | 12 inches |
| Security : | Immobilizer, password protection |
| Battery capacity: | 11.5 Ah / 552 Wh |
